Raw Material Mined

ID Production Sales Return Reporting Month Material Number Gross Output Measurement Basis
1 RTN-BOON-2026Q1 2026-01-01 00:00 1 611200.0 WET
2 RTN-BOON-2026Q1 2026-02-01 00:00 1 583400.0 WET
3 RTN-BOON-2026Q1 2026-03-01 00:00 1 642900.0 WET
4 RTN-BOON-2026Q2 2026-04-01 00:00 1 598700.0 WET
5 RTN-BOON-2026Q2 2026-05-01 00:00 1 624100.0 WET
6 RTN-BOON-2026Q2 2026-06-01 00:00 1 571800.0 WET
7 RTN-CARD-FY2026 - 1 412000.0 DRY
of 1