Person
Records: 5
| ID | Code | Full Name | Position Title | Phone | Authorised Declarant | Active | Organisation | |
|---|---|---|---|---|---|---|---|---|
| 1 | P-001 | Anika Patel | Production Accountant | patel@example.net | - | ✗ | ✓ | TMS |
| 2 | P-002 | Daniel Okoro | Site Senior Executive | okoro@example.net | - | ✓ | ✓ | BCPL |
| 3 | P-003 | Mia Lindqvist | Group Reporting Manager | lindqvist@example.net | - | ✗ | ✓ | BCPL |
| 4 | P-004 | Josh Kerr | Registered Mine Manager | kerr@example.net | - | ✓ | ✓ | MCGM |
| 5 | P-005 | Rupi Singh | Mine Geologist | singh@example.net | - | ✗ | ✓ | MCGM |
1 : 5 : 5
of 1