Organisation
Records: 9
| ID | Code | Legal Name | Trading Name | Abn | Organisation Type | Active | Notes |
|---|---|---|---|---|---|---|---|
| 1 | BCPL | Boonderoo Coal Pty Ltd | - | 54 118 220 334 | holder | ✓ | - |
| 2 | TMS | Terrock Mining Services Pty Ltd | - | 53 118 220 333 | operator | ✓ | - |
| 3 | MCGM | Mount Cardwell Gold Mines Ltd | - | 54 118 220 334 | holder | ✓ | - |
| 4 | NSC | Nippon Seitetsu Trading Co | - | 53 118 220 333 | buyer | ✓ | - |
| 5 | CQC | Central Queensland Cement Pty Ltd | - | 53 118 220 333 | buyer | ✓ | - |
| 6 | PMR | Pacific Metals Refinery Pty Ltd | - | 53 118 220 333 | buyer | ✓ | - |
| 7 | ARL | Aurora Rail Logistics Pty Ltd | - | 53 118 220 333 | carrier | ✓ | - |
| 8 | WPQ | WashPro Queensland Pty Ltd | - | 53 118 220 333 | processor | ✓ | - |
| 9 | GSQ | Geological Survey of Queensland | - | 53 118 220 333 | regulator | ✓ | - |
1 : 9 : 9
of 1